Usage Statistics for www.northernlivingph.com

Summary Period: October 2024
Generated 01-Nov-2024 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 103477
Total Files 99479
Total Pages 65463
Total Visits 13144
Total KBytes 3964030
Total Unique Sites 5643
Total Unique URLs 8926
Total Unique Referrers 354
Total Unique User Agents 300
. Avg Max
Hits per Hour 139 5024
Hits per Day 3337 28646
Files per Day 3209 28593
Pages per Day 2111 22683
Sites per Day 182 640
Visits per Day 424 1029
KBytes per Day 127872 1061217
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 96.14% 99479
Code 206 - Partial Content 2.21% 2291
Code 301 - Moved Permanently 0.08% 79
Code 302 - Found 0.02% 25
Code 304 - Not Modified 0.43% 449
Code 400 - Bad Request 0.11% 111
Code 403 - Forbidden 0.67% 696
Code 404 - Not Found 0.02% 24
Code 406 - Not Acceptable 0.00% 2
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.31% 316

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3119 3.01% 2969 2.98% 1452 2.22% 530 4.03% 396 7.02% 125063 3.15%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2293 2.22% 2084 2.09% 769 1.17% 398 3.03% 314 5.56% 97925 2.47%
4 2978 2.88% 2799 2.81% 1233 1.88% 468 3.56% 326 5.78% 111111 2.80%
5 2938 2.84% 2767 2.78% 1326 2.03% 431 3.28% 290 5.14% 104453 2.64%
6 1964 1.90% 1795 1.80% 1006 1.54% 426 3.24% 282 5.00% 68873 1.74%
7 2552 2.47% 2359 2.37% 1221 1.87% 550 4.18% 370 6.56% 99916 2.52%
8 2980 2.88% 2851 2.87% 1207 1.84% 527 4.01% 328 5.81% 117734 2.97%
9 2379 2.30% 2149 2.16% 1361 2.08% 574 4.37% 421 7.46% 85840 2.17%
10 2477 2.39% 2378 2.39% 1345 2.05% 487 3.71% 320 5.67% 85724 2.16%
11 2936 2.84% 2703 2.72% 1245 1.90% 463 3.52% 295 5.23% 108440 2.74%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2471 2.39% 2372 2.38% 1043 1.59% 494 3.76% 290 5.14% 92930 2.34%
14 2042 1.97% 1928 1.94% 961 1.47% 491 3.74% 310 5.49% 78026 1.97%
15 2321 2.24% 2241 2.25% 1468 2.24% 481 3.66% 343 6.08% 82166 2.07%
16 2170 2.10% 2033 2.04% 1240 1.89% 354 2.69% 295 5.23% 79031 1.99%
17 1953 1.89% 1739 1.75% 1037 1.58% 361 2.75% 272 4.82% 71397 1.80%
18 3683 3.56% 3610 3.63% 2829 4.32% 319 2.43% 331 5.87% 135613 3.42%
19 1090 1.05% 958 0.96% 650 0.99% 257 1.96% 222 3.93% 39431 0.99%
20 2455 2.37% 2340 2.35% 1128 1.72% 390 2.97% 320 5.67% 94277 2.38%
21 1608 1.55% 1537 1.55% 866 1.32% 356 2.71% 284 5.03% 63223 1.59%
22 4437 4.29% 4353 4.38% 3525 5.38% 366 2.78% 278 4.93% 114467 2.89%
23 1909 1.84% 1709 1.72% 950 1.45% 420 3.20% 393 6.96% 66630 1.68%
24 1774 1.71% 1716 1.72% 887 1.35% 415 3.16% 344 6.10% 65243 1.65%
25 1762 1.70% 1599 1.61% 802 1.23% 360 2.74% 309 5.48% 56055 1.41%
26 3932 3.80% 3807 3.83% 3324 5.08% 416 3.16% 351 6.22% 260082 6.56%
27 28646 27.68% 28593 28.74% 22683 34.65% 1029 7.83% 577 10.23% 1061217 26.77%
28 5263 5.09% 5231 5.26% 3911 5.97% 379 2.88% 388 6.88% 192270 4.85%
29 2910 2.81% 2676 2.69% 1661 2.54% 612 4.66% 640 11.34% 79675 2.01%
30 3622 3.50% 3517 3.54% 2595 3.96% 490 3.73% 507 8.98% 206808 5.22%
31 2813 2.72% 2666 2.68% 1738 2.65% 387 2.94% 304 5.39% 120409 3.04%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5973 5.77% 187 5821 5.85% 119 3693 5.64% 5476 169762 4.28%
1 118 3681 3.56% 112 3489 3.51% 68 2126 3.25% 5028 155882 3.93%
2 109 3407 3.29% 102 3192 3.21% 54 1681 2.57% 4746 147130 3.71%
3 108 3357 3.24% 103 3207 3.22% 53 1657 2.53% 4400 136390 3.44%
4 71 2220 2.15% 67 2085 2.10% 49 1535 2.34% 3442 106695 2.69%
5 85 2637 2.55% 79 2476 2.49% 56 1740 2.66% 4015 124454 3.14%
6 97 3010 2.91% 94 2916 2.93% 63 1959 2.99% 4438 137580 3.47%
7 96 2983 2.88% 94 2934 2.95% 55 1718 2.62% 4201 130245 3.29%
8 112 3502 3.38% 106 3316 3.33% 63 1955 2.99% 4910 152214 3.84%
9 94 2926 2.83% 91 2843 2.86% 65 2016 3.08% 4229 131100 3.31%
10 107 3331 3.22% 99 3078 3.09% 60 1865 2.85% 4622 143267 3.61%
11 125 3876 3.75% 117 3634 3.65% 84 2631 4.02% 4541 140774 3.55%
12 92 2857 2.76% 88 2751 2.77% 62 1944 2.97% 4138 128275 3.24%
13 79 2462 2.38% 74 2313 2.33% 50 1573 2.40% 3778 117126 2.95%
14 124 3867 3.74% 115 3592 3.61% 76 2376 3.63% 5156 159824 4.03%
15 158 4906 4.74% 149 4640 4.66% 117 3639 5.56% 5820 180419 4.55%
16 217 6745 6.52% 209 6502 6.54% 151 4700 7.18% 7879 244260 6.16%
17 117 3649 3.53% 114 3558 3.58% 88 2737 4.18% 4632 143594 3.62%
18 89 2781 2.69% 83 2597 2.61% 55 1708 2.61% 3809 118081 2.98%
19 112 3478 3.36% 108 3361 3.38% 74 2298 3.51% 4277 132594 3.34%
20 202 6292 6.08% 198 6165 6.20% 128 3969 6.06% 7628 236463 5.97%
21 259 8035 7.77% 255 7928 7.97% 155 4811 7.35% 9664 299596 7.56%
22 242 7521 7.27% 238 7392 7.43% 155 4827 7.37% 8226 255019 6.43%
23 321 9981 9.65% 312 9689 9.74% 203 6305 9.63% 8816 273285 6.89%

Top 30 of 8926 Total URLs
# Hits KBytes URL
1 15134 14.63% 333432 8.41% /properties.php
2 6712 6.49% 218490 5.51% /
3 3538 3.42% 184184 4.65% /blog/properties.php
4 3032 2.93% 349767 8.82% /stats/usage_202404.html
5 3028 2.93% 360240 9.09% /stats/usage_202403.html
6 2986 2.89% 14481 0.37% /includes/templates/printfactsheet.php
7 2294 2.22% 120298 3.03% /robots.txt
8 1857 1.79% 188305 4.75% /stats/usage_202410.html
9 1648 1.59% 86215 2.17% /favicon.ico
10 1033 1.00% 54236 1.37% /wp-login.php
11 977 0.94% 49732 1.25% /blog/includes/lang/english/buttons/properties.php
12 828 0.80% 99265 2.50% /stats/usage_201506.html
13 713 0.69% 37205 0.94% /www.northernlivingph.com/forums/properties.php
14 685 0.66% 2693 0.07% /securimage/securimage_show.php
15 523 0.51% 3507 0.09% /Scripts/swfobject.js
16 515 0.50% 4030 0.10% /Scripts/AC_RunActiveContent.js
17 510 0.49% 1898 0.05% /css/global_style.css
18 305 0.29% 18213 0.46% /photos/sjsf1916house
19 237 0.23% 7697 0.19% /ph/properties.php
20 222 0.21% 10453 0.26% /photos/sfcsa279sqmH
21 207 0.20% 7281 0.18% /usage_201611.html/properties.php
22 202 0.20% 7247 0.18% /photos/properties.php
23 189 0.18% 6158 0.16% /css/Scripts/Scripts/properties.php
24 188 0.18% 8194 0.21% /photos/baubag350sqmH
25 180 0.17% 9656 0.24% /photos/baupal1855SQMH
26 150 0.14% 6109 0.15% /m/properties.php
27 137 0.13% 6385 0.16% /photos/SJslvH
28 135 0.13% 3906 0.10% /photos/SnFabGan-1-29059388-806C-468B-A4E7-88BC8B89E6F0.jpeg
29 134 0.13% 4842 0.12% /admin_aspcms/_system/properties.php
30 133 0.13% 6698 0.17% /photos/Bacnotan2000HousePool-9F10079C-668F-4D7F-8C32-B6DED88FDB6E.jpeg

Top 10 of 8926 Total URLs By KBytes
# Hits KBytes URL
1 3028 2.93% 360240 9.09% /stats/usage_202403.html
2 3032 2.93% 349767 8.82% /stats/usage_202404.html
3 15134 14.63% 333432 8.41% /properties.php
4 6712 6.49% 218490 5.51% /
5 1857 1.79% 188305 4.75% /stats/usage_202410.html
6 3538 3.42% 184184 4.65% /blog/properties.php
7 2294 2.22% 120298 3.03% /robots.txt
8 828 0.80% 99265 2.50% /stats/usage_201506.html
9 1648 1.59% 86215 2.17% /favicon.ico
10 1033 1.00% 54236 1.37% /wp-login.php

Top 10 of 595 Total Entry Pages
# Hits Visits URL
1 15134 14.63% 5023 38.56% /properties.php
2 6712 6.49% 2975 22.84% /
3 2986 2.89% 832 6.39% /includes/templates/printfactsheet.php
4 828 0.80% 474 3.64% /stats/usage_201506.html
5 237 0.23% 125 0.96% /ph/properties.php
6 3538 3.42% 112 0.86% /blog/properties.php
7 202 0.20% 106 0.81% /photos/properties.php
8 150 0.14% 105 0.81% /m/properties.php
9 3032 2.93% 94 0.72% /stats/usage_202404.html
10 207 0.20% 92 0.71% /usage_201611.html/properties.php

Top 10 of 613 Total Exit Pages
# Hits Visits URL
1 15134 14.63% 4868 37.67% /properties.php
2 6712 6.49% 2775 21.47% /
3 2986 2.89% 700 5.42% /includes/templates/printfactsheet.php
4 828 0.80% 476 3.68% /stats/usage_201506.html
5 685 0.66% 203 1.57% /securimage/securimage_show.php
6 237 0.23% 124 0.96% /ph/properties.php
7 3538 3.42% 120 0.93% /blog/properties.php
8 150 0.14% 106 0.82% /m/properties.php
9 202 0.20% 102 0.79% /photos/properties.php
10 207 0.20% 101 0.78% /usage_201611.html/properties.php

Top 30 of 5643 Total Sites
# Hits Files KBytes Visits Hostname
1 9561 9.24% 9561 9.61% 873065 22.02% 128 0.97% 62.140.225.130
2 3022 2.92% 3022 3.04% 233401 5.89% 36 0.27% 193.39.160.25
3 2705 2.61% 2703 2.72% 50176 1.27% 3 0.02% static.92.174.201.195.clients.your-server.de
4 1686 1.63% 1683 1.69% 56689 1.43% 445 3.39% 216.244.66.237
5 1169 1.13% 1168 1.17% 65163 1.64% 2 0.02% 194.87.85.251
6 929 0.90% 928 0.93% 15396 0.39% 1 0.01% 207.246.109.253
7 756 0.73% 731 0.73% 31137 0.79% 27 0.21% 49.150.102.73
8 628 0.61% 628 0.63% 13219 0.33% 16 0.12% 73.97.102.165
9 517 0.50% 517 0.52% 21350 0.54% 11 0.08% 73.116.251.21
10 444 0.43% 444 0.45% 19793 0.50% 6 0.05% 175.176.40.2
11 437 0.42% 425 0.43% 18027 0.45% 12 0.09% 49.150.103.201
12 374 0.36% 374 0.38% 17763 0.45% 2 0.02% 175.176.40.43
13 365 0.35% 365 0.37% 16402 0.41% 6 0.05% 24.72.97.220
14 331 0.32% 299 0.30% 12577 0.32% 106 0.81% 66.249.73.76
15 326 0.32% 326 0.33% 8555 0.22% 6 0.05% 20.171.206.105
16 305 0.29% 305 0.31% 5639 0.14% 5 0.04% 20.171.206.45
17 298 0.29% 298 0.30% 14018 0.35% 1 0.01% 207.194.27.133
18 292 0.28% 292 0.29% 13026 0.33% 2 0.02% 116.87.37.1
19 291 0.28% 255 0.26% 10649 0.27% 105 0.80% 66.249.73.77
20 286 0.28% 286 0.29% 11171 0.28% 3 0.02% 104.172.201.141
21 286 0.28% 284 0.29% 5854 0.15% 3 0.02% 157.90.209.76
22 280 0.27% 245 0.25% 10337 0.26% 101 0.77% 66.249.73.78
23 275 0.27% 275 0.28% 5209 0.13% 1 0.01% 3.81.109.189
24 267 0.26% 267 0.27% 11590 0.29% 3 0.02% 207.136.113.99
25 259 0.25% 259 0.26% 8955 0.23% 73 0.56% 216-244-66-237.reverse.wowrack.com
26 250 0.24% 250 0.25% 6242 0.16% 6 0.05% 20.171.206.14
27 249 0.24% 249 0.25% 10226 0.26% 1 0.01% 111.90.196.171
28 245 0.24% 244 0.25% 5444 0.14% 6 0.05% 20.171.206.10
29 245 0.24% 245 0.25% 11428 0.29% 1 0.01% 68.174.64.83
30 244 0.24% 244 0.25% 5206 0.13% 5 0.04% 20.171.206.160

Top 10 of 5643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9561 9.24% 9561 9.61% 873065 22.02% 128 0.97% 62.140.225.130
2 3022 2.92% 3022 3.04% 233401 5.89% 36 0.27% 193.39.160.25
3 1169 1.13% 1168 1.17% 65163 1.64% 2 0.02% 194.87.85.251
4 1686 1.63% 1683 1.69% 56689 1.43% 445 3.39% 216.244.66.237
5 2705 2.61% 2703 2.72% 50176 1.27% 3 0.02% static.92.174.201.195.clients.your-server.de
6 756 0.73% 731 0.73% 31137 0.79% 27 0.21% 49.150.102.73
7 517 0.50% 517 0.52% 21350 0.54% 11 0.08% 73.116.251.21
8 444 0.43% 444 0.45% 19793 0.50% 6 0.05% 175.176.40.2
9 437 0.42% 425 0.43% 18027 0.45% 12 0.09% 49.150.103.201
10 374 0.36% 374 0.38% 17763 0.45% 2 0.02% 175.176.40.43

Top 30 of 354 Total Referrers
# Hits Referrer
1 55173 53.32% - (Direct Request)
2 3739 3.61% http://forestgoblin.ru/
3 3481 3.36% http://northernlivingph.com/
4 3153 3.05% http://northernlivingph.com/properties.php
5 981 0.95% https://rentcaravan.ru/
6 594 0.57% https://flavors-msk.ru/
7 593 0.57% https://upackovochka.ru/
8 586 0.57% https://moscowdiving.ru/
9 572 0.55% https://go-tango.ru/
10 566 0.55% https://podarok-centre.ru/
11 559 0.54% https://mining-msk.ru/
12 553 0.53% https://dancevibe.ru/
13 553 0.53% https://model77.ru/
14 553 0.53% https://present-in-spb.ru/
15 543 0.52% https://present-moscow.ru/
16 539 0.52% https://gadanie-v-msk.ru/
17 534 0.52% https://pensiya-moscow.ru/
18 533 0.52% https://coin-msk.ru/
19 529 0.51% https://hydrocompanion.ru/
20 522 0.50% https://pack-inn.ru/
21 452 0.44% http://northernlivingph.com/index.php
22 329 0.32% https://www.google.com/
23 175 0.17% http://northernlivingph.com/css/global_style.css
24 89 0.09% https://new-years-figures.ru/
25 88 0.09% http://northernlivingph.com
26 83 0.08% https://coin-moscow.ru/
27 79 0.08% https://gran-turistic.ru/
28 19 0.02% http://northernlivingph.com/wp
29 16 0.02% https://xn----7sbbajqthmir8bngi.xn--p1acf
30 15 0.01% https://blacksprutp.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 27.78% http://www.northernlivingph.com/
2 4 22.22% http://www.northernlivingph.com/properties.phpop=search
3 2 11.11% cacapian
4 2 11.11% http://northernlivingph.com/properties.phpop=search
5 2 11.11% https://s1megabat.ru/cat=13
6 2 11.11% taboc
7 1 5.56% https://s1megabat.ru/p=56

Top 15 of 300 Total User Agents
# Hits User Agent
1 50176 48.49% Netscape
2 26964 26.06% GPTBot/1.0 (+https://openai.com/gptbot)
3 15979 15.44% Mozilla/5.0 (Windows NT 10.0)
4 8244 7.97% Mozilla/5.0 (Linux)
5 7301 7.06% Mozilla/5.0 (iPhone)
6 4610 4.46% Bytespider (spider-feedback@bytedance.com)
7 3780 3.65% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 3668 3.54% Mozilla/5.0 (Windows NT 6.3)
9 3564 3.44% Mozilla/5.0 (Windows NT 6.1)
10 2985 2.88% Mozilla/5.0 (Macintosh)
11 2961 2.86% Mozilla/5.0 (Windows NT 10.0.0)
12 2705 2.61% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 2564 2.48% Mozilla/5.0 (X11)
14 1945 1.88% DotBot/1.2 (help@moz.com)
15 1909 1.84% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for October 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 99236 95.90% 97617 98.13% 3852330 97.18% Unresolved/Unknown
2 2705 2.61% 2703 2.72% 50176 1.27% Germany
3 1369 1.32% 1287 1.29% 50747 1.28% Commercial (com)
4 156 0.15% 155 0.16% 10420 0.26% Network (net)
5 7 0.01% 4 0.00% 173 0.00% Czech Republic
6 2 0.00% 2 0.00% 79 0.00% Russian Federation
7 1 0.00% 1 0.00% 53 0.00% European Union
8 1 0.00% 1 0.00% 53 0.00% Mexico


Generated by Webalizer Version 2.23