Usage Statistics for www.northernlivingph.com

Summary Period: January 2023
Generated 01-Feb-2023 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 110125
Total Files 104065
Total Pages 42930
Total Visits 12039
Total KBytes 3713249
Total Unique Sites 5706
Total Unique URLs 2568
Total Unique Referrers 143
Total Unique User Agents 178
. Avg Max
Hits per Hour 148 2267
Hits per Day 3552 7802
Files per Day 3356 7745
Pages per Day 1384 3955
Sites per Day 184 777
Visits per Day 388 665
KBytes per Day 119782 215032
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 94.50% 104065
Code 206 - Partial Content 0.11% 126
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.79% 867
Code 403 - Forbidden 3.59% 3949
Code 404 - Not Found 0.00% 2
Code 500 - Internal Server Error 0.99% 1095

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2552 2.32% 2517 2.42% 1087 2.53% 342 2.84% 195 3.42% 93626 2.52%
2 3171 2.88% 3113 2.99% 952 2.22% 324 2.69% 245 4.29% 125607 3.38%
3 3364 3.05% 3264 3.14% 1473 3.43% 363 3.02% 221 3.87% 120818 3.25%
4 3611 3.28% 3510 3.37% 1349 3.14% 494 4.10% 283 4.96% 125404 3.38%
5 2658 2.41% 2532 2.43% 995 2.32% 433 3.60% 247 4.33% 90830 2.45%
6 3595 3.26% 3533 3.39% 1818 4.23% 665 5.52% 777 13.62% 123142 3.32%
7 3438 3.12% 3386 3.25% 1351 3.15% 429 3.56% 258 4.52% 123026 3.31%
8 3369 3.06% 3293 3.16% 1125 2.62% 363 3.02% 240 4.21% 125973 3.39%
9 2338 2.12% 2256 2.17% 926 2.16% 409 3.40% 252 4.42% 80724 2.17%
10 3348 3.04% 3222 3.10% 1339 3.12% 521 4.33% 299 5.24% 113931 3.07%
11 2527 2.29% 2449 2.35% 947 2.21% 425 3.53% 326 5.71% 87547 2.36%
12 4887 4.44% 4831 4.64% 1243 2.90% 397 3.30% 266 4.66% 154179 4.15%
13 2059 1.87% 1959 1.88% 916 2.13% 382 3.17% 322 5.64% 72271 1.95%
14 3299 3.00% 3222 3.10% 1111 2.59% 374 3.11% 245 4.29% 118585 3.19%
15 5865 5.33% 5773 5.55% 1405 3.27% 448 3.72% 335 5.87% 181817 4.90%
16 7802 7.08% 7745 7.44% 3955 9.21% 423 3.51% 270 4.73% 215032 5.79%
17 4046 3.67% 4002 3.85% 1277 2.97% 379 3.15% 260 4.56% 146933 3.96%
18 3786 3.44% 3723 3.58% 1055 2.46% 415 3.45% 219 3.84% 120410 3.24%
19 2427 2.20% 2365 2.27% 834 1.94% 364 3.02% 258 4.52% 86586 2.33%
20 2651 2.41% 2458 2.36% 916 2.13% 320 2.66% 306 5.36% 94236 2.54%
21 3467 3.15% 3401 3.27% 957 2.23% 301 2.50% 206 3.61% 136601 3.68%
22 2881 2.62% 2802 2.69% 990 2.31% 378 3.14% 334 5.85% 107452 2.89%
23 5799 5.27% 4282 4.11% 2846 6.63% 363 3.02% 250 4.38% 174633 4.70%
24 3778 3.43% 3706 3.56% 1212 2.82% 355 2.95% 247 4.33% 138812 3.74%
25 2298 2.09% 2224 2.14% 878 2.05% 336 2.79% 215 3.77% 81297 2.19%
26 3226 2.93% 3157 3.03% 1145 2.67% 350 2.91% 261 4.57% 119800 3.23%
27 2356 2.14% 2176 2.09% 1053 2.45% 356 2.96% 241 4.22% 75604 2.04%
28 3138 2.85% 3089 2.97% 2012 4.69% 450 3.74% 363 6.36% 89346 2.41%
29 2640 2.40% 2563 2.46% 922 2.15% 295 2.45% 216 3.79% 94184 2.54%
30 5290 4.80% 5189 4.99% 1852 4.31% 321 2.67% 291 5.10% 199504 5.37%
31 4459 4.05% 2323 2.23% 2989 6.96% 296 2.46% 218 3.82% 95338 2.57%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6061 5.50% 190 5917 5.69% 46 1430 3.33% 7190 222904 6.00%
1 151 4686 4.26% 148 4616 4.44% 45 1409 3.28% 5268 163296 4.40%
2 204 6330 5.75% 201 6232 5.99% 81 2512 5.85% 6894 213710 5.76%
3 152 4740 4.30% 149 4631 4.45% 62 1928 4.49% 5088 157739 4.25%
4 115 3566 3.24% 109 3386 3.25% 53 1672 3.89% 3885 120437 3.24%
5 106 3300 3.00% 104 3225 3.10% 35 1108 2.58% 3911 121229 3.26%
6 115 3565 3.24% 111 3468 3.33% 36 1124 2.62% 4141 128383 3.46%
7 132 4112 3.73% 130 4038 3.88% 39 1238 2.88% 4641 143868 3.87%
8 111 3464 3.15% 108 3356 3.22% 35 1095 2.55% 4079 126452 3.41%
9 101 3134 2.85% 98 3045 2.93% 33 1041 2.42% 3370 104462 2.81%
10 90 2812 2.55% 88 2746 2.64% 29 929 2.16% 3104 96226 2.59%
11 121 3778 3.43% 118 3671 3.53% 48 1499 3.49% 4099 127072 3.42%
12 218 6767 6.14% 170 5272 5.07% 108 3367 7.84% 5806 179981 4.85%
13 101 3154 2.86% 98 3065 2.95% 49 1549 3.61% 3276 101554 2.73%
14 118 3680 3.34% 116 3621 3.48% 65 2030 4.73% 3690 114388 3.08%
15 221 6857 6.23% 218 6776 6.51% 103 3220 7.50% 7753 240332 6.47%
16 139 4339 3.94% 138 4289 4.12% 56 1750 4.08% 4938 153085 4.12%
17 196 6101 5.54% 128 3989 3.83% 138 4289 9.99% 4263 132164 3.56%
18 112 3493 3.17% 107 3323 3.19% 38 1188 2.77% 4086 126669 3.41%
19 185 5737 5.21% 178 5547 5.33% 57 1797 4.19% 7121 220762 5.95%
20 163 5081 4.61% 159 4941 4.75% 51 1587 3.70% 6065 188026 5.06%
21 163 5063 4.60% 158 4928 4.74% 42 1313 3.06% 6078 188406 5.07%
22 191 5933 5.39% 185 5745 5.52% 68 2109 4.91% 6693 207487 5.59%
23 141 4372 3.97% 136 4238 4.07% 56 1746 4.07% 4343 134618 3.63%

Top 30 of 2568 Total URLs
# Hits KBytes URL
1 16495 14.98% 372679 10.04% /properties.php
2 7926 7.20% 283251 7.63% /
3 4290 3.90% 217629 5.86% /favicon.ico
4 3848 3.49% 34690 0.93% /stats/
5 2416 2.19% 11559 0.31% /includes/templates/printfactsheet.php
6 2111 1.92% 107728 2.90% /robots.txt
7 2019 1.83% 7958 0.21% /securimage/securimage_show.php
8 967 0.88% 6470 0.17% /Scripts/swfobject.js
9 954 0.87% 7449 0.20% /Scripts/AC_RunActiveContent.js
10 940 0.85% 3495 0.09% /css/global_style.css
11 419 0.38% 25778 0.69% /photos/baupal1855SQMH
12 362 0.33% 17544 0.47% /photos/sfcsa279sqmH
13 269 0.24% 14060 0.38% /photos/BacnotanBeachAlmo4200Titled-received_637674753753668.jpeg
14 268 0.24% 10131 0.27% /photos/SnFabGan-1-29059388-806C-468B-A4E7-88BC8B89E6F0.jpeg
15 266 0.24% 17670 0.48% /photos/sfclin1117BH-A-1-11438632-7B78-4911-8A0A-DA643F7288C3.jpeg
16 265 0.24% 16641 0.45% /photos/sfcsv8000sqmBL-IMG_1859.jpeg
17 264 0.24% 17276 0.47% /photos/sjsf1916house
18 254 0.23% 15454 0.42% /photos/sflang548sqmLot-4D757451-66F9-4AE1-9F17-272FE76FCABD.jpeg
19 233 0.21% 12727 0.34% /photos/bacalcio560h
20 227 0.21% 12104 0.33% /photos/bau250SQMH
21 222 0.20% 15514 0.42% /photos/sfclaca100H
22 198 0.18% 11168 0.30% /photos/sfcdaloesnez100H
23 161 0.15% 9765 0.26% /photos/nobcabdyh
24 148 0.13% 7532 0.20% /photos/Array
25 141 0.13% 10074 0.27% /photos/TubMan647H
26 134 0.12% 8072 0.22% /photos/sfbrgyone100sqmH
27 129 0.12% 7068 0.19% /photos/sfcbinalomH
28 116 0.11% 6379 0.17% /photos/balmie1400-1-1400sqm5.jpeg
29 115 0.10% 7944 0.21% /photos/baugoh
30 112 0.10% 6793 0.18% /photos/langsinh

Top 10 of 2568 Total URLs By KBytes
# Hits KBytes URL
1 16495 14.98% 372679 10.04% /properties.php
2 7926 7.20% 283251 7.63% /
3 4290 3.90% 217629 5.86% /favicon.ico
4 2111 1.92% 107728 2.90% /robots.txt
5 3848 3.49% 34690 0.93% /stats/
6 419 0.38% 25778 0.69% /photos/baupal1855SQMH
7 266 0.24% 17670 0.48% /photos/sfclin1117BH-A-1-11438632-7B78-4911-8A0A-DA643F7288C3.jpeg
8 362 0.33% 17544 0.47% /photos/sfcsa279sqmH
9 264 0.24% 17276 0.47% /photos/sjsf1916house
10 265 0.24% 16641 0.45% /photos/sfcsv8000sqmBL-IMG_1859.jpeg

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 16495 14.98% 3954 33.24% /properties.php
2 7926 7.20% 3724 31.30% /
3 3848 3.49% 2258 18.98% /stats/
4 2416 2.19% 554 4.66% /includes/templates/printfactsheet.php
5 2019 1.83% 142 1.19% /securimage/securimage_show.php
6 75 0.07% 73 0.61% /photos/bacgacay2271
7 233 0.21% 62 0.52% /photos/bacalcio560h
8 419 0.38% 59 0.50% /photos/baupal1855SQMH
9 362 0.33% 59 0.50% /photos/sfcsa279sqmH
10 227 0.21% 52 0.44% /photos/bau250SQMH

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 16495 14.98% 3583 31.11% /properties.php
2 7926 7.20% 3147 27.33% /
3 3848 3.49% 2255 19.58% /stats/
4 2019 1.83% 540 4.69% /securimage/securimage_show.php
5 2416 2.19% 489 4.25% /includes/templates/printfactsheet.php
6 419 0.38% 117 1.02% /photos/baupal1855SQMH
7 362 0.33% 82 0.71% /photos/sfcsa279sqmH
8 233 0.21% 74 0.64% /photos/bacalcio560h
9 75 0.07% 73 0.63% /photos/bacgacay2271
10 227 0.21% 59 0.51% /photos/bau250SQMH

Top 30 of 5706 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 2.54% 2790 2.68% 52474 1.41% 1 0.01% static.92.174.201.195.clients.your-server.de
2 2129 1.93% 125 0.12% 12845 0.35% 1 0.01% 154.12.119.213
3 1495 1.36% 105 0.10% 9159 0.25% 1 0.01% 154.12.116.14
4 1346 1.22% 1346 1.29% 29139 0.78% 39 0.32% 34.235.180.123
5 1272 1.16% 1246 1.20% 49001 1.32% 16 0.13% 119.111.232.186
6 1168 1.06% 1168 1.12% 39540 1.06% 302 2.51% 216.244.66.237
7 1141 1.04% 1141 1.10% 55952 1.51% 9 0.07% 112.206.109.201
8 1128 1.02% 1120 1.08% 20792 0.56% 13 0.11% 157.90.182.24
9 1109 1.01% 1109 1.07% 24480 0.66% 31 0.26% ec2-34-235-180-123.compute-1.amazonaws.com
10 1088 0.99% 1087 1.04% 17679 0.48% 1 0.01% 65.108.99.125
11 1041 0.95% 1041 1.00% 50866 1.37% 6 0.05% 116.88.19.102
12 1009 0.92% 1008 0.97% 50546 1.36% 7 0.06% 37.186.60.53
13 987 0.90% 987 0.95% 46359 1.25% 6 0.05% 70.55.38.91
14 966 0.88% 934 0.90% 31377 0.85% 28 0.23% 49.150.97.226
15 899 0.82% 899 0.86% 30887 0.83% 252 2.09% 216-244-66-237.reverse.wowrack.com
16 865 0.79% 865 0.83% 42020 1.13% 2 0.02% 173.71.97.106
17 844 0.77% 844 0.81% 40759 1.10% 10 0.08% 119.111.225.216
18 754 0.68% 754 0.72% 31077 0.84% 14 0.12% 42.61.228.212
19 738 0.67% 738 0.71% 35637 0.96% 10 0.08% 49.150.96.145
20 704 0.64% 704 0.68% 6997 0.19% 308 2.56% 47.91.44.217
21 576 0.52% 575 0.55% 9591 0.26% 1 0.01% 51.83.225.82
22 566 0.51% 565 0.54% 9311 0.25% 1 0.01% static.55.174.46.78.clients.your-server.de
23 562 0.51% 562 0.54% 5587 0.15% 267 2.22% 120.197.219.82
24 562 0.51% 562 0.54% 20697 0.56% 11 0.09% 37.210.84.91
25 548 0.50% 548 0.53% 20927 0.56% 6 0.05% 136.158.124.164
26 513 0.47% 513 0.49% 21392 0.58% 6 0.05% 172.6.102.75
27 511 0.46% 511 0.49% 25386 0.68% 1 0.01% 68.105.66.56
28 487 0.44% 487 0.47% 20760 0.56% 10 0.08% 50.68.31.64
29 470 0.43% 470 0.45% 23835 0.64% 4 0.03% cpea84e3fff26e3-cma84e3fff26e0.cpe.net.fido.ca
30 466 0.42% 462 0.44% 19680 0.53% 8 0.07% 24.18.97.104

Top 10 of 5706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1141 1.04% 1141 1.10% 55952 1.51% 9 0.07% 112.206.109.201
2 2792 2.54% 2790 2.68% 52474 1.41% 1 0.01% static.92.174.201.195.clients.your-server.de
3 1041 0.95% 1041 1.00% 50866 1.37% 6 0.05% 116.88.19.102
4 1009 0.92% 1008 0.97% 50546 1.36% 7 0.06% 37.186.60.53
5 1272 1.16% 1246 1.20% 49001 1.32% 16 0.13% 119.111.232.186
6 987 0.90% 987 0.95% 46359 1.25% 6 0.05% 70.55.38.91
7 865 0.79% 865 0.83% 42020 1.13% 2 0.02% 173.71.97.106
8 844 0.77% 844 0.81% 40759 1.10% 10 0.08% 119.111.225.216
9 1168 1.06% 1168 1.12% 39540 1.06% 302 2.51% 216.244.66.237
10 738 0.67% 738 0.71% 35637 0.96% 10 0.08% 49.150.96.145

Top 30 of 143 Total Referrers
# Hits Referrer
1 37025 33.62% - (Direct Request)
2 2830 2.57% http://northernlivingph.com/
3 2527 2.29% http://northernlivingph.com/properties.php
4 1688 1.53% https://evakuator-kurortniy.ru/
5 1422 1.29% https://evakuator-kronshtadt.ru/
6 460 0.42% http://northernlivingph.com/index.php
7 378 0.34% www.bing.com
8 355 0.32% https://www.google.com/
9 337 0.31% http://org78.ru/company_53061/
10 289 0.26% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
11 108 0.10% https://evakuator.expert/
12 107 0.10% http://northernlivingph.com
13 74 0.07% http://northernlivingph.com/css/global_style.css
14 57 0.05% https://www.google.com/url
15 53 0.05% www.google.com
16 31 0.03% https://www.google.com.ph/
17 20 0.02% http://www.google.com/
18 18 0.02% http://northernlivingph.com/prop_admin/property_search.php
19 17 0.02% http://northernlivingph.com/prop_admin/property_edit.php
20 15 0.01% binance.com
21 13 0.01% http://www.northernlivingph.com
22 13 0.01% https://l.facebook.com/
23 11 0.01% http://northernlivingph.com/includes/templates/printfactsheet.php
24 11 0.01% http://northernlivingph.com/prop_admin/
25 10 0.01% https://www.bing.com/
26 10 0.01% https://www.google.ca/
27 9 0.01% http://fbkwriter.com/about-me/
28 9 0.01% http://m.facebook.com/
29 9 0.01% http://northernlivingph.com//index.php
30 9 0.01% https://www.youtube.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 34 59.65% http://www.northernlivingph.com/properties.phpop=search
2 14 24.56% http://www.northernlivingph.com/properties.phpop=mi
3 8 14.04% http://www.northernlivingph.com/
4 1 1.75% http://northernlivingph.com/properties.phpop=search

Top 15 of 178 Total User Agents
# Hits User Agent
1 80068 72.71% Netscape
2 24290 22.06% Mozilla/5.0 (Windows NT 10.0)
3 20454 18.57% Mozilla/5.0 (Linux)
4 14172 12.87% Mozilla/5.0 (iPhone)
5 9051 8.22% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
6 6957 6.32% Mozilla/5.0 (Macintosh)
7 4705 4.27% Mozilla/5.0 (Windows NT 6.1)
8 4561 4.14% Mozilla/5.0 (X11)
9 2837 2.58% trovitBot 1.0 (+http://www.trovit.com/bot.html)
10 2792 2.54% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 2129 1.93% Opera 9.80 (Windows NT 6.1)
12 2067 1.88% DotBot/1.2 (help@moz.com)
13 1857 1.69% Mozilla/5.0 (Windows NT 6.3)
14 1789 1.62% Mozilla/5.0 (iPad)
15 1664 1.51% SeekportBot (+https://bot.seekport.com)

Usage by Country for January 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 96193 87.35% 90377 86.85% 3280340 88.34% Unresolved/Unknown
2 8693 7.89% 8628 8.29% 304023 8.19% Commercial (com)
3 3390 3.08% 3379 3.25% 62663 1.69% Germany
4 844 0.77% 832 0.80% 27500 0.74% Network (net)
5 470 0.43% 470 0.45% 23835 0.64% Canada
6 106 0.10% 106 0.10% 4224 0.11% US Government (gov)
7 79 0.07% 70 0.07% 1480 0.04% Russian Federation
8 64 0.06% 64 0.06% 1344 0.04% Czech Republic
9 61 0.06% 61 0.06% 2348 0.06% Philippines
10 35 0.03% 30 0.03% 1157 0.03% European Union
11 34 0.03% 26 0.02% 828 0.02% Non-Profit (org)
12 33 0.03% 31 0.03% 1581 0.04% Viet Nam
13 29 0.03% 29 0.03% 288 0.01% Ecuador
14 28 0.03% 28 0.03% 278 0.01% China
15 16 0.01% 16 0.02% 159 0.00% Greece
16 12 0.01% 12 0.01% 123 0.00% Colombia
17 11 0.01% 8 0.01% 236 0.01% Sweden
18 7 0.01% 5 0.00% 254 0.01% Brazil
19 5 0.00% 4 0.00% 132 0.00% Switzerland
20 4 0.00% 4 0.00% 57 0.00% Moldova
21 3 0.00% 3 0.00% 104 0.00% Denmark
22 3 0.00% 3 0.00% 88 0.00% Mexico
23 1 0.00% 1 0.00% 50 0.00% Address Routing (arpa)
24 1 0.00% 1 0.00% 52 0.00% Indonesia
25 1 0.00% 1 0.00% 50 0.00% Norway
26 1 0.00% 1 0.00% 51 0.00% Pakistan
27 1 0.00% 1 0.00% 4 0.00% Singapore


Generated by Webalizer Version 2.23