Usage Statistics for www.northernlivingph.com

Summary Period: May 2021
Generated 01-Jun-2021 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 168058
Total Files 162945
Total Pages 68266
Total Visits 9771
Total KBytes 5127004
Total Unique Sites 5099
Total Unique URLs 3029
Total Unique Referrers 399
Total Unique User Agents 196
. Avg Max
Hits per Hour 225 1865
Hits per Day 5421 7950
Files per Day 5256 7573
Pages per Day 2202 4989
Sites per Day 164 382
Visits per Day 315 459
KBytes per Day 165387 239889
Hits by Response Code
Code 200 - OK 96.96% 162945
Code 206 - Partial Content 0.13% 213
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.02% 32
Code 304 - Not Modified 1.04% 1748
Code 403 - Forbidden 1.60% 2696
Code 404 - Not Found 0.01% 9
Code 500 - Internal Server Error 0.24% 398
Code 503 - Service Unavailable 0.01% 15

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 4715 2.81% 4531 2.78% 1613 2.36% 329 3.37% 243 4.77% 157008 3.06%
2 5950 3.54% 5854 3.59% 2215 3.24% 355 3.63% 253 4.96% 187809 3.66%
3 4489 2.67% 4442 2.73% 1704 2.50% 351 3.59% 269 5.28% 132071 2.58%
4 4628 2.75% 4546 2.79% 2153 3.15% 336 3.44% 243 4.77% 135674 2.65%
5 4629 2.75% 4536 2.78% 1813 2.66% 326 3.34% 274 5.37% 150043 2.93%
6 6652 3.96% 6543 4.02% 2268 3.32% 459 4.70% 377 7.39% 221682 4.32%
7 6192 3.68% 6133 3.76% 2204 3.23% 416 4.26% 382 7.49% 187066 3.65%
8 5814 3.46% 5783 3.55% 2501 3.66% 311 3.18% 235 4.61% 186207 3.63%
9 5478 3.26% 5345 3.28% 2347 3.44% 313 3.20% 263 5.16% 154613 3.02%
10 7630 4.54% 7573 4.65% 3427 5.02% 428 4.38% 355 6.96% 239889 4.68%
11 7592 4.52% 7435 4.56% 3482 5.10% 347 3.55% 314 6.16% 233810 4.56%
12 7950 4.73% 6916 4.24% 4989 7.31% 419 4.29% 259 5.08% 190259 3.71%
13 4151 2.47% 4098 2.51% 1564 2.29% 312 3.19% 233 4.57% 121528 2.37%
14 6041 3.59% 5973 3.67% 2210 3.24% 379 3.88% 307 6.02% 199581 3.89%
15 5677 3.38% 5634 3.46% 2222 3.25% 275 2.81% 236 4.63% 175588 3.42%
16 5570 3.31% 5437 3.34% 2684 3.93% 305 3.12% 250 4.90% 150125 2.93%
17 7114 4.23% 7047 4.32% 2752 4.03% 349 3.57% 380 7.45% 229357 4.47%
18 5333 3.17% 5180 3.18% 2135 3.13% 240 2.46% 236 4.63% 158246 3.09%
19 6114 3.64% 5952 3.65% 2744 4.02% 285 2.92% 280 5.49% 193482 3.77%
20 5437 3.24% 5381 3.30% 2237 3.28% 254 2.60% 250 4.90% 162979 3.18%
21 3894 2.32% 3857 2.37% 1393 2.04% 282 2.89% 206 4.04% 114324 2.23%
22 5460 3.25% 5430 3.33% 1728 2.53% 270 2.76% 181 3.55% 189814 3.70%
23 5104 3.04% 5011 3.08% 1651 2.42% 252 2.58% 232 4.55% 170909 3.33%
24 5209 3.10% 5126 3.15% 2067 3.03% 259 2.65% 226 4.43% 158893 3.10%
25 3929 2.34% 3866 2.37% 1475 2.16% 245 2.51% 194 3.80% 120007 2.34%
26 3450 2.05% 3420 2.10% 1241 1.82% 277 2.83% 252 4.94% 94253 1.84%
27 3914 2.33% 3860 2.37% 1120 1.64% 284 2.91% 276 5.41% 127243 2.48%
28 4467 2.66% 4438 2.72% 1712 2.51% 300 3.07% 205 4.02% 139724 2.73%
29 4724 2.81% 3053 1.87% 2843 4.16% 262 2.68% 193 3.79% 96002 1.87%
30 6137 3.65% 6028 3.70% 2287 3.35% 337 3.45% 229 4.49% 205328 4.00%
31 4614 2.75% 4517 2.77% 1485 2.18% 295 3.02% 231 4.53% 143492 2.80%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7494 4.46% 237 7367 4.52% 87 2718 3.98% 7487 232092 4.53%
1 299 9278 5.52% 294 9136 5.61% 110 3434 5.03% 9292 288063 5.62%
2 294 9138 5.44% 287 8903 5.46% 98 3043 4.46% 9806 303999 5.93%
3 331 10281 6.12% 273 8482 5.21% 158 4922 7.21% 8690 269383 5.25%
4 280 8704 5.18% 278 8637 5.30% 97 3013 4.41% 7432 230382 4.49%
5 224 6967 4.15% 223 6916 4.24% 113 3525 5.16% 6864 212794 4.15%
6 209 6491 3.86% 207 6419 3.94% 91 2821 4.13% 6503 201598 3.93%
7 210 6516 3.88% 207 6418 3.94% 79 2460 3.60% 6518 202054 3.94%
8 197 6113 3.64% 196 6088 3.74% 69 2167 3.17% 6644 205973 4.02%
9 173 5393 3.21% 172 5354 3.29% 67 2084 3.05% 4788 148423 2.89%
10 155 4826 2.87% 152 4724 2.90% 64 1992 2.92% 4383 135872 2.65%
11 209 6507 3.87% 208 6449 3.96% 81 2539 3.72% 6603 204679 3.99%
12 170 5270 3.14% 169 5240 3.22% 69 2165 3.17% 5677 175999 3.43%
13 158 4928 2.93% 157 4872 2.99% 80 2509 3.68% 4073 126250 2.46%
14 191 5933 3.53% 190 5894 3.62% 111 3458 5.07% 5136 159227 3.11%
15 172 5336 3.18% 146 4553 2.79% 113 3532 5.17% 4148 128602 2.51%
16 147 4574 2.72% 146 4547 2.79% 71 2217 3.25% 4560 141368 2.76%
17 184 5705 3.39% 183 5676 3.48% 91 2845 4.17% 5657 175378 3.42%
18 160 4969 2.96% 156 4839 2.97% 77 2412 3.53% 4518 140063 2.73%
19 266 8274 4.92% 260 8069 4.95% 81 2539 3.72% 8635 267693 5.22%
20 301 9339 5.56% 293 9103 5.59% 102 3168 4.64% 10682 331142 6.46%
21 254 7878 4.69% 243 7563 4.64% 91 2844 4.17% 8024 248742 4.85%
22 309 9599 5.71% 303 9406 5.77% 95 2959 4.33% 10961 339785 6.63%
23 275 8545 5.08% 267 8290 5.09% 93 2900 4.25% 8305 257441 5.02%

Top 30 of 3029 Total URLs
# Hits KBytes URL
1 21897 13.03% 510692 9.96% /properties.php
2 20325 12.09% 202063 3.94% /stats/
3 9450 5.62% 223272 4.35% /
4 9307 5.54% 276610 5.40% /favicon.ico
5 4047 2.41% 15951 0.31% /securimage/securimage_show.php
6 1960 1.17% 58326 1.14% /robots.txt
7 1258 0.75% 85306 1.66% /photos/sfclaca100H
8 1254 0.75% 5807 0.11% /includes/templates/printfactsheet.php
9 1251 0.74% 4652 0.09% /css/global_style.css
10 1230 0.73% 8251 0.16% /Scripts/swfobject.js
11 1196 0.71% 9362 0.18% /Scripts/AC_RunActiveContent.js
12 439 0.26% 19094 0.37% /photos/tubhiway9083sqmlot-IMG_3906.jpeg
13 423 0.25% 22386 0.44% /photos/balmie1400-1-1400sqm5.jpeg
14 419 0.25% 25470 0.50% /photos/sfcsv8000sqmBL-IMG_1859.jpeg
15 418 0.25% 21985 0.43% /photos/sjutson1000SQMh-1-IMG_0413.jpeg
16 416 0.25% 50106 0.98% /stats/usage_202009.html
17 361 0.21% 24911 0.49% /photos/SjILI255H
18 354 0.21% 21795 0.43% /photos/sjsf1916house
19 333 0.20% 29164 0.57% /photos/SFCBeachLeg29388-received_454111892706327.jpeg
20 319 0.19% 9467 0.18% /photos/Array
21 310 0.18% 16540 0.32% /photos/bau250SQMH
22 268 0.16% 15893 0.31% /photos/langsinh
23 259 0.15% 15256 0.30% /photos/mulbautos543SQMh
24 248 0.15% 15605 0.30% /photos/baugoh
25 238 0.14% 15772 0.31% /photos/TubMan647H
26 237 0.14% 9795 0.19% /photos/BeachResort-1-received_835653440361391.jpeg
27 237 0.14% 11528 0.22% /photos/sfcsa279sqmH
28 211 0.13% 18902 0.37% /photos/bacpar4000-A-E946100C-76AE-4ED5-B4F6-B942FEFEA043.jpeg
29 202 0.12% 10924 0.21% /photos/bacalcio560h
30 191 0.11% 10833 0.21% /photos/baupal1855SQMH

Top 10 of 3029 Total URLs By KBytes
# Hits KBytes URL
1 21897 13.03% 510692 9.96% /properties.php
2 9307 5.54% 276610 5.40% /favicon.ico
3 9450 5.62% 223272 4.35% /
4 20325 12.09% 202063 3.94% /stats/
5 1258 0.75% 85306 1.66% /photos/sfclaca100H
6 1960 1.17% 58326 1.14% /robots.txt
7 416 0.25% 50106 0.98% /stats/usage_202009.html
8 333 0.20% 29164 0.57% /photos/SFCBeachLeg29388-received_454111892706327.jpeg
9 419 0.25% 25470 0.50% /photos/sfcsv8000sqmBL-IMG_1859.jpeg
10 361 0.21% 24911 0.49% /photos/SjILI255H

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 21897 13.03% 4169 42.88% /properties.php
2 9450 5.62% 3492 35.91% /
3 416 0.25% 354 3.64% /stats/usage_202009.html
4 1254 0.75% 320 3.29% /includes/templates/printfactsheet.php
5 20325 12.09% 242 2.49% /stats/
6 1258 0.75% 148 1.52% /photos/sfclaca100H
7 4047 2.41% 128 1.32% /securimage/securimage_show.php
8 140 0.08% 69 0.71% /wp-login.php
9 51 0.03% 45 0.46% /photos/bacgacay2271
10 310 0.18% 38 0.39% /photos/bau250SQMH

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 21897 13.03% 3712 39.10% /properties.php
2 9450 5.62% 2959 31.17% /
3 4047 2.41% 735 7.74% /securimage/securimage_show.php
4 416 0.25% 335 3.53% /stats/usage_202009.html
5 20325 12.09% 240 2.53% /stats/
6 1258 0.75% 236 2.49% /photos/sfclaca100H
7 1254 0.75% 214 2.25% /includes/templates/printfactsheet.php
8 140 0.08% 83 0.87% /wp-login.php
9 51 0.03% 45 0.47% /photos/bacgacay2271
10 310 0.18% 41 0.43% /photos/bau250SQMH

Top 30 of 5099 Total Sites
# Hits Files KBytes Visits Hostname
1 7442 4.43% 7441 4.57% 73995 1.44% 7 0.07% 89.179.106.233
2 6051 3.60% 6051 3.71% 60156 1.17% 143 1.46% 45.14.12.193
3 3783 2.25% 3783 2.32% 37610 0.73% 19 0.19% 167.86.107.46
4 2932 1.74% 588 0.36% 27390 0.53% 3 0.03% 45.146.166.101
5 2625 1.56% 2623 1.61% 26208 0.51% 68 0.70% 185.219.80.82
6 2250 1.34% 2017 1.24% 80234 1.56% 24 0.25% 49.150.69.230
7 2083 1.24% 1828 1.12% 60456 1.18% 15 0.15% 49.150.64.166
8 2049 1.22% 1919 1.18% 71135 1.39% 21 0.21% 49.150.73.162
9 1457 0.87% 1457 0.89% 65510 1.28% 12 0.12% 180.190.51.180
10 1396 0.83% 1301 0.80% 49151 0.96% 16 0.16% 49.150.67.120
11 1395 0.83% 1395 0.86% 58238 1.14% 17 0.17% 68.150.230.120
12 1254 0.75% 1138 0.70% 37340 0.73% 18 0.18% 49.150.72.134
13 1216 0.72% 1214 0.75% 26146 0.51% 3 0.03% 144.76.68.14
14 1212 0.72% 1088 0.67% 37852 0.74% 13 0.13% 49.150.71.98
15 1142 0.68% 1132 0.69% 43541 0.85% 23 0.24% 223.25.78.57
16 1132 0.67% 1132 0.69% 23691 0.46% 26 0.27% 34.235.180.123
17 1112 0.66% 1038 0.64% 43349 0.85% 6 0.06% 49.150.66.198
18 1112 0.66% 1112 0.68% 26559 0.52% 28 0.29% ec2-34-235-180-123.compute-1.amazonaws.com
19 1106 0.66% 1105 0.68% 51501 1.00% 3 0.03% 198.161.3.60
20 1013 0.60% 1012 0.62% 17063 0.33% 4 0.04% 95.217.211.226
21 1000 0.60% 984 0.60% 35221 0.69% 22 0.23% 73.13.82.105
22 995 0.59% 995 0.61% 24365 0.48% 239 2.45% 216.244.66.237
23 909 0.54% 908 0.56% 45364 0.88% 5 0.05% 107.15.38.4
24 851 0.51% 851 0.52% 37671 0.73% 5 0.05% 199.192.118.82
25 849 0.51% 849 0.52% 40271 0.79% 2 0.02% 96.51.172.147
26 740 0.44% 720 0.44% 29155 0.57% 7 0.07% 45.49.195.154
27 724 0.43% 724 0.44% 31620 0.62% 3 0.03% 76.244.37.129
28 704 0.42% 660 0.41% 22967 0.45% 11 0.11% 49.150.65.198
29 698 0.42% 698 0.43% 44975 0.88% 5 0.05% 94.227.90.83
30 679 0.40% 632 0.39% 23966 0.47% 7 0.07% 49.150.68.202

Top 10 of 5099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2250 1.34% 2017 1.24% 80234 1.56% 24 0.25% 49.150.69.230
2 7442 4.43% 7441 4.57% 73995 1.44% 7 0.07% 89.179.106.233
3 2049 1.22% 1919 1.18% 71135 1.39% 21 0.21% 49.150.73.162
4 1457 0.87% 1457 0.89% 65510 1.28% 12 0.12% 180.190.51.180
5 2083 1.24% 1828 1.12% 60456 1.18% 15 0.15% 49.150.64.166
6 6051 3.60% 6051 3.71% 60156 1.17% 143 1.46% 45.14.12.193
7 1395 0.83% 1395 0.86% 58238 1.14% 17 0.17% 68.150.230.120
8 1106 0.66% 1105 0.68% 51501 1.00% 3 0.03% 198.161.3.60
9 1396 0.83% 1301 0.80% 49151 0.96% 16 0.16% 49.150.67.120
10 909 0.54% 908 0.56% 45364 0.88% 5 0.05% 107.15.38.4

Top 30 of 399 Total Referrers
# Hits Referrer
1 36718 21.85% - (Direct Request)
2 8883 5.29% http://northernlivingph.com/properties.php
3 6333 3.77% http://northernlivingph.com/
4 5313 3.16% https://creative-bg.net
5 2655 1.58% https://www.iarena.ro
6 2592 1.54% http://northernlivingph.com:80/properties.php
7 2364 1.41% https://peroxid.info
8 1945 1.16% https://www.dmr.bg
9 1859 1.11% https://seoconsult.bg/
10 1694 1.01% https://www.vidatoxbulgaria.com
11 1502 0.89% https://seoconsult.bg
12 1064 0.63% https://exoticholiday.bg
13 996 0.59% https://teviapartments.com
14 516 0.31% http://northernlivingph.com/index.php
15 490 0.29% https://www.google.com/
16 348 0.21% https://www.iarena.ro/
17 294 0.17% https://ipopularedstore.com/
18 269 0.16% https://www.dmr.bg/
19 235 0.14% http://northernlivingph.com/css/global_style.css
20 201 0.12% http://northernlivingph.com/prop_admin/property_edit.php
21 194 0.12% http://northernlivingph.com/prop_admin/property_search.php
22 125 0.07% http://www.google.com/
23 114 0.07% http://northernlivingph.com/prop_admin/pop_add_img.php
24 96 0.06% http://prenkenako.wordpress.com
25 92 0.05% http://northernlivingph.com/prop_admin/property_add.php
26 90 0.05% https://poollife.ru
27 80 0.05% http://m.facebook.com/
28 79 0.05% http://www.northernlivingph.com
29 74 0.04% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
30 66 0.04% https://www.maquestionmedicale.fr

Top 15 of 196 Total User Agents
# Hits User Agent
1 143383 85.32% Netscape
2 39275 23.37% Mozilla/5.0 (Windows NT 10.0)
3 31661 18.84% Mozilla/5.0 (Linux)
4 23490 13.98% Mozilla/5.0 (iPhone)
5 20448 12.17% Mozilla/5.0 (Macintosh)
6 12783 7.61% Mozilla/5.0 (Windows NT 6.1)
7 5262 3.13% Mozilla/5.0 (Windows NT 5.1)
8 4102 2.44% Mozilla/5.0 (Windows NT 6.3)
9 3762 2.24% Mozilla/5.0 (iPad)
10 3131 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
11 2637 1.57% trovitBot 1.0 (+http://www.trovit.com/bot.html)
12 2130 1.27% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 2120 1.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 1999 1.19% Mozilla/5.0 (X11)
15 1666 0.99% DotBot/1.2 (help@moz.com)

Usage by Country for May 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 153765 91.50% 148975 91.43% 4671544 91.12% Unresolved/Unknown
2 9846 5.86% 9780 6.00% 321708 6.27% Commercial (com)
3 2599 1.55% 2587 1.59% 81760 1.59% Network (net)
4 751 0.45% 746 0.46% 13026 0.25% Germany
5 416 0.25% 415 0.25% 19877 0.39% Canada
6 332 0.20% 330 0.20% 7519 0.15% European Union
7 120 0.07% 120 0.07% 4621 0.09% US Government (gov)
8 81 0.05% 65 0.04% 2740 0.05% Russian Federation
9 52 0.03% 51 0.03% 1250 0.02% Czech Republic
10 20 0.01% 17 0.01% 471 0.01% Non-Profit (org)
11 11 0.01% 8 0.00% 220 0.00% Switzerland
12 7 0.00% 7 0.00% 449 0.01% Colombia
13 6 0.00% 6 0.00% 116 0.00% China
14 4 0.00% 4 0.00% 88 0.00% Brazil
15 4 0.00% 4 0.00% 88 0.00% Turkey
16 4 0.00% 4 0.00% 178 0.00% Ukraine
17 4 0.00% 4 0.00% 90 0.00% Uganda
18 3 0.00% 3 0.00% 90 0.00% Professional (pro)
19 3 0.00% 3 0.00% 80 0.00% Iceland
20 3 0.00% 3 0.00% 58 0.00% Cambodia
21 3 0.00% 3 0.00% 58 0.00% Montserrat
22 3 0.00% 2 0.00% 53 0.00% Netherlands
23 3 0.00% 3 0.00% 58 0.00% Poland
24 3 0.00% 3 0.00% 58 0.00% Thailand
25 3 0.00% 3 0.00% 58 0.00% United States
26 2 0.00% 2 0.00% 45 0.00% Address Routing (arpa)
27 2 0.00% 2 0.00% 54 0.00% Sweden
28 2 0.00% 2 0.00% 28 0.00% Soviet Union
29 1 0.00% 1 0.00% 120 0.00% Armenia
30 1 0.00% 1 0.00% 122 0.00% Bangladesh


Generated by Webalizer Version 2.23